Foreign Exchange Rates as on 21 May 2022
Currency | Buying Bellow eqv USD 50 notes | Buying Above eqv USD 50 notes | Selling Rates |
---|---|---|---|
USD | 123.08 | 123.7 | 124.3 |
GBP | 152.63 | 153.4 | 155.26 |
EUR | 129.17 | 129.82 | 132.57 |
AUD | 85.58 | 86.01 | 88.73 |
CAD | 95.61 | 96.09 | 97.3 |
CHF | 126.11 | 126.74 | 128.98 |
SGD | 88.73 | 89.18 | 90.48 |
JPY (10) | 9.57 | 9.62 | 9.8 |
SEK | 12.25 | 12.31 | 12.68 |
AED | 32.92 | 33.09 | 34.47 |
THB | 3.55 | 3.57 | 3.62 |
DKK | 16.92 | 17.01 | 18.26 |
HKD | 15.52 | 15.6 | 16 |
SAR | 32.25 | 32.41 | 33.92 |
QAR | 33.62 | 33.79 | 34.41 |
CNY | 18.19 | 18.28 | 18.67 |
MYR | 27.75 | 27.89 | 28.54 |
KRW (100) | 9.67 | 9.72 | 9.78 |
KWD | 399.27 | 401.28 | 409.23 |
Source: Mega Bank Nepal Limited